- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Chassis Mount - Quick Connect
Quick Connect - Econoline
Series: PP/DPP
- Power Rating: 2.4VA - 100VA
- Primary Voltage: 115 or 115/230 V
- Frequency: 50/60Hz
- Secondary Voltage: 10 - 120V
- Class B Insulation - 130°C Continuous
- High Isolation - 2500Vrms
- Split bobbin, low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Insulation System File E95662
Results:
110
Standard Parts:
Results: 110
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
PP-3-10 | 2.4 | 115V | 10VCT @ 0.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-3-12 | 2.4 | 115V | 12.6VCT @ 0.20A | E47299 | Yes | Yes | View | 24 | Check Price | |
PP-3-16 | 2.4 | 115V | 16VCT @ 0.15A | E47299 | Yes | Yes | View | 15 | Check Price | |
PP-3-20 | 2.4 | 115V | 20VCT @ 0.12A | E47299 | Yes | Yes | View | 22 | Check Price | |
PP-3-24 | 2.4 | 115V | 24VCT @ 0.10A | E47299 | Yes | Yes | View | 22 | Check Price | |
PP-3-28 | 2.4 | 115V | 28VCT @ 0.085A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-3-36 | 2.4 | 115V | 36VCT @ 0.065A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-3-48 | 2.4 | 115V | 48VCT @ 0.05A | E47299 | Yes | Yes | View | 9 | Check Price | |
PP-3-56 | 2.4 | 115V | 56VCT @ 0.045A | E47299 | Yes | Yes | View | 20 | Check Price | |
PP-3-120 | 2.4 | 115V | 120VCT @ 0.02A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-4-10 | 6 | 115V | 10VCT @ 0.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-4-12 | 6 | 115V | 12.6VCT @ 0.50A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-4-16 | 6 | 115V | 16VCT @ 0.40A | E47299 | Yes | Yes | View | 7 | Check Price | |
PP-4-20 | 6 | 115V | 20VCT @ 0.30A | E47299 | Yes | Yes | View | 15 | Check Price | |
PP-4-24 | 6 | 115V | 24VCT @ 0.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-4-28 | 6 | 115V | 28VCT @ 0.20A | E47299 | Yes | Yes | View | 27 | Check Price | |
PP-4-36 | 6 | 115V | 36VCT @ 0.17A | E47299 | Yes | Yes | View | 21 | Check Price | |
PP-4-48 | 6 | 115V | 48VCT @ 0.125A | E47299 | Yes | Yes | View | 24 | Check Price | |
PP-4-56 | 6 | 115V | 56VCT @ 0.11A | E47299 | Yes | Yes | View | 21 | Check Price | |
PP-4-120 | 6 | 115V | 120VCT @ 0.05A | E47299 | Yes | Yes | View | 18 | Check Price | |
PP-5-10 | 12 | 115V | 10VCT @ 1.20A | E47299 | Yes | Yes | View | 2022 | Check Price | |
PP-5-12 | 12 | 115V | 12.6VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-5-16 | 12 | 115V | 16VCT @ 0.80A | E47299 | Yes | Yes | View | 41 | Check Price | |
PP-5-20 | 12 | 115V | 20VCT @ 0.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-5-24 | 12 | 115V | 24VCT @ 0.50A | E47299 | Yes | Yes | View | 6 | Check Price | |
PP-5-28 | 12 | 115V | 28VCT @ 0.42A | E47299 | Yes | Yes | View | 22 | Check Price | |
PP-5-36 | 12 | 115V | 36VCT @ 0.35A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-5-48 | 12 | 115V | 48VCT @ 0.25A | E47299 | Yes | Yes | View | 16 | Check Price | |
PP-5-56 | 12 | 115V | 56VCT @ 0.22A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-5-120 | 12 | 115V | 120VCT @ 0.10A | E47299 | Yes | Yes | View | 25 | Check Price | |
PP-6-10 | 30 | 115V | 10VCT @ 3.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-12 | 30 | 115V | 12.6VCT @ 2.50A | E47299 | Yes | Yes | View | 42 | Check Price | |
PP-6-16 | 30 | 115V | 16VCT @ 2.00A | E47299 | Yes | Yes | View | 10 | Check Price | |
PP-6-20 | 30 | 115V | 20VCT @ 1.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-24 | 30 | 115V | 24VCT @ 1.25A | E47299 | Yes | Yes | View | 16 | Check Price | |
PP-6-28 | 30 | 115V | 28VCT @ 1.10A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-36 | 30 | 115V | 36VCT @ 0.85A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-48 | 30 | 115V | 48VCT @ 0.63A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-56 | 30 | 115V | 56VCT @ 0.54A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-6-120 | 30 | 115V | 120VCT @ 0.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-7-10 | 56 | 115V | 10VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-7-12 | 56 | 115V | 12.6VCT @ 4.00A | E47299 | Yes | Yes | View | 35 | Check Price | |
PP-7-16 | 56 | 115V | 16VCT @ 3.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-7-20 | 56 | 115V | 20VCT @ 2.80A | E47299 | Yes | Yes | View | 33 | Check Price | |
PP-7-24 | 56 | 115V | 24VCT @ 2.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-7-28 | 56 | 115V | 28VCT @ 2.00A | E47299 | Yes | Yes | View | 3 | Check Price | |
PP-7-36 | 56 | 115V | 36VCT @ 1.50A | E47299 | Yes | Yes | View | 19 | Check Price | |
PP-7-48 | 56 | 115V | 48VCT @ 1.20A | E47299 | Yes | Yes | View | 9 | Check Price | |
PP-7-56 | 56 | 115V | 56VCT @ 1.00A | E47299 | Yes | Yes | View | 24 | Check Price | |
PP-7-120 | 56 | 115V | 120VCT @ 0.50A | E47299 | Yes | Yes | View | 25 | Check Price |
Compare (0)
Clear All