- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
International Series Printed Circuit Mount - Standard Profile
Printed Circuit Mount - Shrouded Primary
Series: SPW-1000
- Flame Retardant - UL 94V0 Rating
- Power Rating: 2.5VA - 20VA
- Primary Voltage: 115/230 V
- Frequency: 50/60Hz
- Secondary Voltage: 5 - 36V
- Insulation Material 130°C Standard
- High Isolation - 4500Vrms
- Coated to resist dust and moisture
Agency Approval
- UL 5085-3 Class 2 or Class 3 for U.S. & Canada (File E49606) or CSA File 063944
- UL 1446 Recognized Class B (130°C) Insulation System File E95662
Results:
38
Standard Parts:
Results: 38
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
SPW-1000 | 2.5 | 115/230V | 10VCT @ 250mA | 5V @ 500mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1001 | 2.5 | 115/230V | 12.6VCT @ 200mA | 6.3V @ 400mA | E47299 | Yes | Yes | View | 49 | Check Price | |
SPW-1002 | 2.5 | 115/230V | 16VCT @ 150mA | 8V @ 300mA | E47299 | Yes | Yes | View | 38 | Check Price | |
SPW-1003 | 2.5 | 115/230V | 20VCT @ 120mA | 10V @ 240mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1004 | 2.5 | 115/230V | 24VCT @ 100mA | 12V @ 200mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1005 | 2.5 | 115/230V | 28VCT @ 90mA | 14V @ 180mA | E47299 | Yes | Yes | View | 17 | Check Price | |
SPW-1006 | 2.5 | 115/230V | 36VCT @ 70mA | 18V @ 140mA | E47299 | Yes | Yes | View | 22 | Check Price | |
SPW-1100 | 5 | 115/230V | 10VCT @ 500mA | 5V @ 1.00A | E47299 | Yes | Yes | View | 100 | Check Price | |
SPW-1101 | 5 | 115/230V | 12.6VCT @ 400mA | 6.3V @ 800mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1102 | 5 | 115/230V | 16VCT @ 310mA | 8V @ 620mA | E47299 | Yes | Yes | View | 7 | Check Price | |
SPW-1103 | 5 | 115/230V | 20VCT @ 250mA | 10V @ 500mA | E47299 | Yes | Yes | View | 911 | Check Price | |
SPW-1104 | 5 | 115/230V | 24VCT @ 210mA | 12V @ 420mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1105 | 5 | 115/230V | 28VCT @ 180mA | 14V @ 360mA | E47299 | Yes | Yes | View | 3 | Check Price | |
SPW-1106 | 5 | 115/230V | 36VCT @ 140mA | 18V @ 280mA | E47299 | Yes | Yes | View | 305 | Check Price | |
SPW-1200 | 10 | 115/230V | 10VCT @ 1.00A | 5V @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1201 | 10 | 115/230V | 12.6VCT @ 800mA | 6.3V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1202 | 10 | 115/230V | 16VCT @ 620mA | 8V @ 1.25A | E47299 | Yes | Yes | View | 160 | Check Price | |
SPW-1203 | 10 | 115/230V | 20VCT @ 500mA | 10V @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1204 | 10 | 115/230V | 24VCT @ 420mA | 12V @ 840mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1205 | 10 | 115/230V | 28VCT @ 360mA | 14V @ 720mA | E47299 | Yes | Yes | View | 47 | Check Price | |
SPW-1206 | 10 | 115/230V | 36VCT @ 280mA | 18V @ 560mA | E47299 | Yes | Yes | View | 321 | Check Price | |
SPW-3600 | 12 | 115/230V | 10VCT @ 1.20A | 5V @ 2.40A | E47299 | Yes | Yes | View | 80 | Check Price | |
SPW-3601 | 12 | 115/230V | 12.6VCT @ 1.00A | 6.3V @ 2.00A | E47299 | Yes | Yes | View | 809 | Check Price | |
SPW-3602 | 12 | 115/230V | 16VCT @ 800mA | 8V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-3603 | 12 | 115/230V | 20VCT @ 600mA | 10V @ 1.20A | E47299 | Yes | Yes | View | 77 | Check Price | |
SPW-3604 | 12 | 115/230V | 24VCT @ 500mA | 12V @ 1.00A | E47299 | Yes | Yes | View | 738 | Check Price | |
SPW-3605 | 12 | 115/230V | 28VCT @ 425mA | 14V @ 850mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-3606 | 12 | 115/230V | 36VCT @ 350mA | 18V @ 700mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-3607 | 12 | 115/230V | 48VCT @ 250mA | 24V @ 500mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-3608 | 12 | 115/230V | 56VCT @ 220mA | 28V @ 440mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-3609 | 12 | 115/230V | 120VCT @ 100mA | 60V @ 200mA | E47299 | Yes | Yes | View | 54 | Check Price | |
SPW-1300 | 20 | 115/230V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1301 | 20 | 115/230V | 12.6VCT @ 1.60A | 6.3V @ 3.20A | E47299 | Yes | Yes | View | 11 | Check Price | |
SPW-1302 | 20 | 115/230V | 16VCT @ 1.25A | 8V @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1303 | 20 | 115/230V | 20VCT @ 1.00A | 10V @ 2.00A | E47299 | Yes | Yes | View | 94 | Check Price | |
SPW-1304 | 20 | 115/230V | 24VCT @ 830mA | 12V @ 1.66A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1305 | 20 | 115/230V | 28VCT @ 720mA | 14V @ 1.44A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-1306 | 20 | 115/230V | 36VCT @ 560mA | 18V @ 1.12A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All