International Series Printed Circuit Mount - Standard Profile
Printed Circuit Mount - 277V
Series: SPHV
  • Power Rating: 2.5VA - 20VA
  • Primary Voltage: 277 V
  • Frequency: 50/60Hz
  • Secondary Voltage: 10 - 120 V
  • Insulation Material 130°C Standard
  • High Isolation - 4000Vrms
  • Coated to resist dust and moisture

Agency Approval
  • UL 1446 Class B (130°C) Insulation System File E95662
  • International-capable Construction
Results: 40
Standard Parts:
VA Rating
  • 2.5
  • 5
  • 10
  • 20
Primary Voltage
  • 277V
Secondary Series
  • 10VCT @ 0.250A
  • 10VCT @ 0.500A
  • 10VCT @ 1.000A
  • 10VCT @ 2.000A
  • 12.6VCT @ 0.200A
  • 12.6VCT @ 0.400A
  • 12.6VCT @ 0.800A
  • 12.6VCT @ 1.600A
  • 16VCT @ 0.150A
  • 16VCT @ 0.310A
  • 16VCT @ 0.625A
  • 16VCT @ 1.250A
  • 20VCT @ 0.120A
  • 20VCT @ 0.250A
  • 20VCT @ 0.500A
  • 20VCT @ 1.000A
  • 24VCT @ 0.100A
  • 24VCT @ 0.210A
  • 24VCT @ 0.420A
  • 24VCT @ 0.830A
  • 28VCT @ 0.090A
  • 28VCT @ 0.180A
  • 28VCT @ 0.360A
  • 28VCT @ 0.720A
  • 36VCT @ 0.070A
  • 36VCT @ 0.140A
  • 36VCT @ 0.280A
  • 36VCT @ 0.560A
  • 48VCT @ 0.052A
  • 48VCT @ 0.105A
  • 48VCT @ 0.210A
  • 48VCT @ 0.420A
  • 56VCT @ 0.045A
  • 56VCT @ 0.090A
  • 56VCT @ 0.180A
  • 56VCT @ 0.355A
  • 120VCT @ 0.021A
  • 120VCT @ 0.042A
  • 120VCT @ 0.084A
  • 120VCT @ 0.170A
Secondary Parallel
  • 5V @ 0.500A
  • 5V @ 1.000A
  • 5V @ 2.000A
  • 5V @ 4.000A
  • 6.3V @ 0.400A
  • 6.3V @ 0.800A
  • 6.3V @ 1.600A
  • 6.3V @ 3.200A
  • 8V @ 0.300A
  • 8V @ 0.620A
  • 8V @ 1.250A
  • 8V @ 2.500A
  • 10V @ 0.240A
  • 10V @ 0.500A
  • 10V @ 1.000A
  • 10V @ 2.000A
  • 12V @ 0.200A
  • 12V @ 0.420A
  • 12V @ 0.840A
  • 12V @ 1.660A
  • 14V @ 0.180A
  • 14V @ 0.360A
  • 14V @ 0.720A
  • 14V @ 1.440A
  • 18V @ 0.140A
  • 18V @ 0.280A
  • 18V @ 0.560A
  • 18V @ 1.120A
  • 24V @ 0.104A
  • 24V @ 0.210A
  • 24V @ 0.420A
  • 24V @ 0.840A
  • 28V @ 0.090A
  • 28V @ 0.180A
  • 28V @ 0.360A
  • 28V @ 0.710A
  • 60V @ 0.042A
  • 60V @ 0.084A
  • 60V @ 0.168A
  • 60V @ 0.340A

Cannot Find Part Number, Please Click Here:

Results: 40
Compare Part Number VA Rating Primary Voltage Secondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
SPHV-277-1000 2.5 277V 10VCT @ 0.250A 5V @ 0.500A E47299 Yes Yes View 0 Check Price
SPHV-277-1001 2.5 277V 12.6VCT @ 0.200A 6.3V @ 0.400A E47299 Yes Yes View 50 Check Price
SPHV-277-1002 2.5 277V 16VCT @ 0.150A 8V @ 0.300A E47299 Yes Yes View 0 Check Price
SPHV-277-1003 2.5 277V 20VCT @ 0.120A 10V @ 0.240A E47299 Yes Yes View 0 Check Price
SPHV-277-1004 2.5 277V 24VCT @ 0.100A 12V @ 0.200A E47299 Yes Yes View 0 Check Price
SPHV-277-1005 2.5 277V 28VCT @ 0.090A 14V @ 0.180A E47299 Yes Yes View 0 Check Price
SPHV-277-1006 2.5 277V 36VCT @ 0.070A 18V @ 0.140A E47299 Yes Yes View 0 Check Price
SPHV-277-1007 2.5 277V 48VCT @ 0.052A 24V @ 0.104A E47299 Yes Yes View 0 Check Price
SPHV-277-1008 2.5 277V 56VCT @ 0.045A 28V @ 0.090A E47299 Yes Yes View 0 Check Price
SPHV-277-1009 2.5 277V 120VCT @ 0.021A 60V @ 0.042A E47299 Yes Yes View 0 Check Price
SPHV-277-1100 5 277V 10VCT @ 0.500A 5V @ 1.000A E47299 Yes Yes View 0 Check Price
SPHV-277-1101 5 277V 12.6VCT @ 0.400A 6.3V @ 0.800A E47299 Yes Yes View 0 Check Price
SPHV-277-1102 5 277V 16VCT @ 0.310A 8V @ 0.620A E47299 Yes Yes View 0 Check Price
SPHV-277-1103 5 277V 20VCT @ 0.250A 10V @ 0.500A E47299 Yes Yes View 0 Check Price
SPHV-277-1104 5 277V 24VCT @ 0.210A 12V @ 0.420A E47299 Yes Yes View 0 Check Price
SPHV-277-1105 5 277V 28VCT @ 0.180A 14V @ 0.360A E47299 Yes Yes View 0 Check Price
SPHV-277-1106 5 277V 36VCT @ 0.140A 18V @ 0.280A E47299 Yes Yes View 0 Check Price
SPHV-277-1107 5 277V 48VCT @ 0.105A 24V @ 0.210A E47299 Yes Yes View 0 Check Price
SPHV-277-1108 5 277V 56VCT @ 0.090A 28V @ 0.180A E47299 Yes Yes View 0 Check Price
SPHV-277-1109 5 277V 120VCT @ 0.042A 60V @ 0.084A E47299 Yes Yes View 0 Check Price
SPHV-277-1200 10 277V 10VCT @ 1.000A 5V @ 2.000A E47299 Yes Yes View 0 Check Price
SPHV-277-1201 10 277V 12.6VCT @ 0.800A 6.3V @ 1.600A E47299 Yes Yes View 0 Check Price
SPHV-277-1202 10 277V 16VCT @ 0.625A 8V @ 1.250A E47299 Yes Yes View 0 Check Price
SPHV-277-1203 10 277V 20VCT @ 0.500A 10V @ 1.000A E47299 Yes Yes View 0 Check Price
SPHV-277-1204 10 277V 24VCT @ 0.420A 12V @ 0.840A E47299 Yes Yes View 0 Check Price
SPHV-277-1205 10 277V 28VCT @ 0.360A 14V @ 0.720A E47299 Yes Yes View 0 Check Price
SPHV-277-1206 10 277V 36VCT @ 0.280A 18V @ 0.560A E47299 Yes Yes View 0 Check Price
SPHV-277-1207 10 277V 48VCT @ 0.210A 24V @ 0.420A E47299 Yes Yes View 0 Check Price
SPHV-277-1208 10 277V 56VCT @ 0.180A 28V @ 0.360A E47299 Yes Yes View 0 Check Price
SPHV-277-1209 10 277V 120VCT @ 0.084A 60V @ 0.168A E47299 Yes Yes View 0 Check Price
SPHV-277-1300 20 277V 10VCT @ 2.000A 5V @ 4.000A E47299 Yes Yes View 0 Check Price
SPHV-277-1301 20 277V 12.6VCT @ 1.600A 6.3V @ 3.200A E47299 Yes Yes View 0 Check Price
SPHV-277-1302 20 277V 16VCT @ 1.250A 8V @ 2.500A E47299 Yes Yes View 0 Check Price
SPHV-277-1303 20 277V 20VCT @ 1.000A 10V @ 2.000A E47299 Yes Yes View 0 Check Price
SPHV-277-1304 20 277V 24VCT @ 0.830A 12V @ 1.660A E47299 Yes Yes View 3 Check Price
SPHV-277-1305 20 277V 28VCT @ 0.720A 14V @ 1.440A E47299 Yes Yes View 4 Check Price
SPHV-277-1306 20 277V 36VCT @ 0.560A 18V @ 1.120A E47299 Yes Yes View 4 Check Price
SPHV-277-1307 20 277V 48VCT @ 0.420A 24V @ 0.840A E47299 Yes Yes View 0 Check Price
SPHV-277-1308 20 277V 56VCT @ 0.355A 28V @ 0.710A E47299 Yes Yes View 0 Check Price
SPHV-277-1309 20 277V 120VCT @ 0.170A 60V @ 0.340A E47299 Yes Yes View 0 Check Price
1 - 40 of 40
Get FREE e-Newsletter