International Series Chassis Mount - Quick Connect
Quick Connect
Series: SPWC
  • Power Rating: 6VA - 130VA
  • Primary Voltage: 115/230 V
  • Frequency: 50/60Hz
  • Secondary Voltage: 10 - 230V
  • Insulation Material 130°C Standard
  • High Isolation - 4000Vrms
  • Coated to resist dust and moisture

Agency Approval
  • UL/cUL 5085-2 and/or -3, 60601-1, 62638 and EN/IEC 61558 compliant construction
  • UL 1446 Class B (130°C) Insulation System (E95662)
Results: 43
Standard Parts:
VA Rating
  • 6
  • 25
  • 43
  • 80
  • 130
Primary Voltage
  • 115/230V
Secondary Series
  • 10VCT @ 0.600A
  • 10VCT @ 2.50A
  • 10VCT @ 4.30A
  • 10VCT @ 8.00A
  • 10VCT @ 13.00A
  • 12.6VCT @ 0.500A
  • 12.6VCT @ 2.00A
  • 12.6VCT @ 3.40A
  • 12.6VCT @ 6.30A
  • 12.6VCT @ 10.30A
  • 16VCT @ 0.400A
  • 16VCT @ 1.60A
  • 16VCT @ 2.70A
  • 16VCT @ 5.00A
  • 16VCT @ 8.10A
  • 20VCT @ 0.300A
  • 20VCT @ 1.25A
  • 20VCT @ 2.20A
  • 20VCT @ 4.00A
  • 20VCT @ 6.50A
  • 24VCT @ 0.250A
  • 24VCT @ 1.04A
  • 24VCT @ 1.80A
  • 24VCT @ 3.30A
  • 24VCT @ 5.40A
  • 28VCT @ 0.200A
  • 28VCT @ 900mA
  • 28VCT @ 1.50A
  • 28VCT @ 2.80A
  • 28VCT @ 4.60A
  • 36VCT @ 0.170A
  • 36VCT @ 700mA
  • 36VCT @ 1.20A
  • 36VCT @ 2.20A
  • 36VCT @ 3.60A
  • 48VCT @ 0.125A
  • 56VCT @ 0.110A
  • 120VCT @ 0.050A
  • 230VCT @ 0.026A
  • 230VCT @ 110mA
  • 230VCT @ 190mA
  • 230VCT @ 350mA
  • 230VCT @ 570mA
Secondary Parallel
  • 5V @ 1.200A
  • 5V @ 5.00A
  • 5V @ 8.60A
  • 5V @ 16.00A
  • 5V @ 26.00A
  • 6.3V @ 1.000A
  • 6.3V @ 4.00A
  • 6.3V @ 6.80A
  • 6.3V @ 12.60A
  • 6.3V @ 20.60A
  • 8V @ 0.800A
  • 8V @ 3.20A
  • 8V @ 5.40A
  • 8V @ 10.00A
  • 8V @ 16.20A
  • 10V @ 0.600A
  • 10V @ 2.50A
  • 10V @ 4.40A
  • 10V @ 8.00A
  • 10V @ 13.00A
  • 12V @ 0.500A
  • 12V @ 2.08A
  • 12V @ 3.60A
  • 12V @ 6.60A
  • 12V @ 10.80A
  • 14V @ 0.400A
  • 14V @ 1.80A
  • 14V @ 3.00A
  • 14V @ 5.60A
  • 14V @ 9.20A
  • 18V @ 0.340A
  • 18V @ 1.40A
  • 18V @ 2.40A
  • 18V @ 4.40A
  • 18V @ 7.20A
  • 24V @ 0.250A
  • 28V @ 0.220A
  • 60V @ 0.100A
  • 115V @ 0.052A
  • 115V @ 220mA
  • 115V @ 380mA
  • 115V @ 700mA
  • 115V @ 1.14A

Cannot Find Part Number, Please Click Here:

Results: 43
Compare Part Number VA Rating Primary Voltage Secondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
SPWC-4500 6 115/230V 10VCT @ 0.600A 5V @ 1.200A E47299 Yes Yes View 0 Check Price
SPWC-4501 6 115/230V 12.6VCT @ 0.500A 6.3V @ 1.000A E47299 Yes Yes View 0 Check Price
SPWC-4502 6 115/230V 16VCT @ 0.400A 8V @ 0.800A E47299 Yes Yes View 0 Check Price
SPWC-4503 6 115/230V 20VCT @ 0.300A 10V @ 0.600A E47299 Yes Yes View 24 Check Price
SPWC-4504 6 115/230V 24VCT @ 0.250A 12V @ 0.500A E47299 Yes Yes View 0 Check Price
SPWC-4505 6 115/230V 28VCT @ 0.200A 14V @ 0.400A E47299 Yes Yes View 0 Check Price
SPWC-4506 6 115/230V 36VCT @ 0.170A 18V @ 0.340A E47299 Yes Yes View 0 Check Price
SPWC-4507 6 115/230V 48VCT @ 0.125A 24V @ 0.250A E47299 Yes Yes View 0 Check Price
SPWC-4508 6 115/230V 56VCT @ 0.110A 28V @ 0.220A E47299 Yes Yes View 0 Check Price
SPWC-4509 6 115/230V 120VCT @ 0.050A 60V @ 0.100A E47299 Yes Yes View 0 Check Price
SPWC-4510 6 115/230V 230VCT @ 0.026A 115V @ 0.052A E47299 Yes Yes View 0 Check Price
SPWC-1400 25 115/230V 10VCT @ 2.50A 5V @ 5.00A E47299 Yes Yes View 0 Check Price
SPWC-1401 25 115/230V 12.6VCT @ 2.00A 6.3V @ 4.00A E47299 Yes Yes View 0 Check Price
SPWC-1402 25 115/230V 16VCT @ 1.60A 8V @ 3.20A E47299 Yes Yes View 0 Check Price
SPWC-1403 25 115/230V 20VCT @ 1.25A 10V @ 2.50A E47299 Yes Yes View 0 Check Price
SPWC-1404 25 115/230V 24VCT @ 1.04A 12V @ 2.08A E47299 Yes Yes View 0 Check Price
SPWC-1405 25 115/230V 28VCT @ 900mA 14V @ 1.80A E47299 Yes Yes View 0 Check Price
SPWC-1406 25 115/230V 36VCT @ 700mA 18V @ 0.340A E47299 Yes Yes View 0 Check Price
SPWC-1407 25 115/230V 230VCT @ 110mA 115V @ 220mA E47299 Yes Yes View 0 Check Price
SPWC-1500 43 115/230V 10VCT @ 4.30A 5V @ 8.60A E47299 Yes Yes View 0 Check Price
SPWC-1501 43 115/230V 12.6VCT @ 3.40A 6.3V @ 6.80A E47299 Yes Yes View 0 Check Price
SPWC-1502 43 115/230V 16VCT @ 2.70A 8V @ 5.40A E47299 Yes Yes View 0 Check Price
SPWC-1503 43 115/230V 20VCT @ 2.20A 10V @ 4.40A E47299 Yes Yes View 0 Check Price
SPWC-1504 43 115/230V 24VCT @ 1.80A 12V @ 3.60A E47299 Yes Yes View 0 Check Price
SPWC-1505 43 115/230V 28VCT @ 1.50A 14V @ 3.00A E47299 Yes Yes View 0 Check Price
SPWC-1506 43 115/230V 36VCT @ 1.20A 18V @ 2.40A E47299 Yes Yes View 0 Check Price
SPWC-1507 43 115/230V 230VCT @ 190mA 115V @ 380mA E47299 Yes Yes View 0 Check Price
SPWC-1600 80 115/230V 10VCT @ 8.00A 5V @ 16.00A E47299 Yes Yes View 0 Check Price
SPWC-1601 80 115/230V 12.6VCT @ 6.30A 6.3V @ 12.60A E47299 Yes Yes View 0 Check Price
SPWC-1602 80 115/230V 16VCT @ 5.00A 8V @ 10.00A E47299 Yes Yes View 0 Check Price
SPWC-1603 80 115/230V 20VCT @ 4.00A 10V @ 8.00A E47299 Yes Yes View 0 Check Price
SPWC-1604 80 115/230V 24VCT @ 3.30A 12V @ 6.60A E47299 Yes Yes View 0 Check Price
SPWC-1605 80 115/230V 28VCT @ 2.80A 14V @ 5.60A E47299 Yes Yes View 0 Check Price
SPWC-1606 80 115/230V 36VCT @ 2.20A 18V @ 4.40A E47299 Yes Yes View 0 Check Price
SPWC-1607 80 115/230V 230VCT @ 350mA 115V @ 700mA E47299 Yes Yes View 0 Check Price
SPWC-1700 130 115/230V 10VCT @ 13.00A 5V @ 26.00A E47299 Yes Yes View 0 Check Price
SPWC-1701 130 115/230V 12.6VCT @ 10.30A 6.3V @ 20.60A E47299 Yes Yes View 0 Check Price
SPWC-1702 130 115/230V 16VCT @ 8.10A 8V @ 16.20A E47299 Yes Yes View 0 Check Price
SPWC-1703 130 115/230V 20VCT @ 6.50A 10V @ 13.00A E47299 Yes Yes View 0 Check Price
SPWC-1704 130 115/230V 24VCT @ 5.40A 12V @ 10.80A E47299 Yes Yes View 0 Check Price
SPWC-1705 130 115/230V 28VCT @ 4.60A 14V @ 9.20A E47299 Yes Yes View 0 Check Price
SPWC-1706 130 115/230V 36VCT @ 3.60A 18V @ 7.20A E47299 Yes Yes View 0 Check Price
SPWC-1707 130 115/230V 230VCT @ 570mA 115V @ 1.14A E47299 Yes Yes View 0 Check Price
1 - 43 of 43
Get FREE e-Newsletter