- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
International Series Printed Circuit Mount - Low Profile
Printed Circuit Mount
Series: SPW-2100
- Flame Retardant - UL 94V0 Rating
- Power Rating: 6VA - 24VA
- Primary Voltage: 115/230V (encapsulated, 6VA only)
- Frequency: 50/60Hz
- Secondary Voltage: 10 - 230V
- Insulation Class 130°C Material
- High Isolation - 4000Vrms
- Coated to resist dust and moisture
Agency Approval
- UL/cUL 5085-3 Class 2 or Class 3 or Construction (depending on the model) File E49606 and CSA 063944 (6VA & 24VA)
- UL 5085-3 Class 2 or Class 3 or Construction (depending on the model) File E49606 (12VA)
- UL 1446 Recognized Class B (130°C) insulation System (File E95662) (6VA, 12VA, 24VA)
Results:
36
Standard Parts:
Results: 36
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
SPW-2100 | 6 | 115/230V | 10VCT @ 600mA | 5V @ 1.20A | E47299 | Yes | Yes | View | 44 | Check Price | |
SPW-2101 | 6 | 115/230V | 12.6VCT @ 450mA | 6.3V @ 900mA | E47299 | Yes | Yes | View | 24 | Check Price | |
SPW-2102 | 6 | 115/230V | 16VCT @ 350mA | 8V @ 700mA | E47299 | Yes | Yes | View | 97 | Check Price | |
SPW-2103 | 6 | 115/230V | 20VCT @ 300mA | 10V @ 600mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2104 | 6 | 115/230V | 24VCT @ 250mA | 12V @ 500mA | E47299 | Yes | Yes | View | 366 | Check Price | |
SPW-2105 | 6 | 115/230V | 34VCT @ 170mA | 17V @ 340mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2106 | 6 | 115/230V | 40VCT @ 150mA | 20V @ 300mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2107 | 6 | 115/230V | 56VCT @ 100mA | 28V @ 200mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2108 | 6 | 115/230V | 88VCT @ 65mA | 44V @ 130mA | E47299 | Yes | Yes | View | 94 | Check Price | |
SPW-2109 | 6 | 115/230V | 120VCT @ 50mA | 60V @ 100mA | E47299 | Yes | Yes | View | 51 | Check Price | |
SPW-2110 | 6 | 115/230V | 230VCT @ 25mA | 115V @ 50mA | E47299 | Yes | Yes | View | 122 | Check Price | |
SPW-2111 | 6 | 115/230V | 30VCT @ 200mA | 15V @ 400mA | E47299 | Yes | Yes | View | 22 | Check Price | |
SPW-2300 | 12 | 115/230V | 10VCT @ 1.20A | 5V @ 2.40A | E47299 | Yes | Yes | View | 16 | Check Price | |
SPW-2301 | 12 | 115/230V | 12.6VCT @ 900mA | 6.3V @ 1.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2302 | 12 | 115/230V | 16VCT @ 700mA | 8V @ 1.40A | E47299 | Yes | Yes | View | 8 | Check Price | |
SPW-2303 | 12 | 115/230V | 20VCT @ 600mA | 10V @ 1.20A | E47299 | Yes | Yes | View | 67 | Check Price | |
SPW-2304 | 12 | 115/230V | 24VCT @ 500mA | 12V @ 1.00A | E47299 | Yes | Yes | View | 16 | Check Price | |
SPW-2305 | 12 | 115/230V | 34VCT @ 340mA | 17V @ 680mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2306 | 12 | 115/230V | 40VCT @ 300mA | 20V @ 600mA | E47299 | Yes | Yes | View | 75 | Check Price | |
SPW-2307 | 12 | 115/230V | 56VCT @ 200mA | 28V @ 400mA | E47299 | Yes | Yes | View | 10 | Check Price | |
SPW-2308 | 12 | 115/230V | 88VCT @ 130mA | 44V @ 260mA | E47299 | Yes | Yes | View | 143 | Check Price | |
SPW-2309 | 12 | 115/230V | 120VCT @ 100mA | 60V @ 200mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2310 | 12 | 115/230V | 230VCT @ 50mA | 115V @ 100mA | E47299 | Yes | Yes | View | 5 | Check Price | |
SPW-2311 | 12 | 115/230V | 30VCT @ 400mA | 15V @ 800mA | E47299 | Yes | Yes | View | 59 | Check Price | |
SPW-2400 | 24 | 115/230V | 10VCT @ 2.40A | 5V @ 4.80A | E47299 | Yes | Yes | View | 17 | Check Price | |
SPW-2401 | 24 | 115/230V | 12.6VCT @ 1.90A | 6.3V @ 3.80A | E47299 | Yes | Yes | View | 12 | Check Price | |
SPW-2402 | 24 | 115/230V | 16VCT @ 1.50A | 8V @ 3.00A | E47299 | Yes | Yes | View | 214 | Check Price | |
SPW-2403 | 24 | 115/230V | 20VCT @ 1.20A | 10V @ 2.40A | E47299 | Yes | Yes | View | 725 | Check Price | |
SPW-2404 | 24 | 115/230V | 24VCT @ 1.00A | 12V @ 2.00A | E47299 | Yes | Yes | View | 264 | Check Price | |
SPW-2405 | 24 | 115/230V | 34VCT @ 700mA | 17V @ 1.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2406 | 24 | 115/230V | 40VCT @ 600mA | 20V @ 1.20A | E47299 | Yes | Yes | View | 5 | Check Price | |
SPW-2407 | 24 | 115/230V | 56VCT @ 425mA | 28V @ 850mA | E47299 | Yes | Yes | View | 135 | Check Price | |
SPW-2408 | 24 | 115/230V | 88VCT @ 270mA | 44V @ 540mA | E47299 | Yes | Yes | View | 5 | Check Price | |
SPW-2409 | 24 | 115/230V | 120VCT @ 200mA | 60V @ 400mA | E47299 | Yes | Yes | View | 0 | Check Price | |
SPW-2410 | 24 | 115/230V | 230VCT @ 100mA | 115V @ 200mA | E47299 | Yes | Yes | View | 52 | Check Price | |
SPW-2411 | 24 | 115/230V | 30VCT @ 800mA | 15V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All