- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
DC Power Supply
Unregulated (Open Frame)
Series: BVU
- Low cost unregulated DC power supplies
- Field selectable input taps
- 103/115/126/207/230/253 VAC
- Improved ripple -3% maximum
- Fuse protected output
- Computer grade capacitors
- Floating output provides versatility for wiring
- 2 year warranty
Agency Approval
- UL 1950, Third Edition, File #E181899
- CSA C22.2 No. 950, UL File #E181899
- CE Marked
Specifications
- AC Input: 115/230VAC, 50/60 Hz nominal. Field selectable taps for ±10%. High line tolerance on voltage is +10%
- DC Output: Floating fixed output at full load ratings. transformer taps provided for approx. 10% output voltage adjustment
- Ripple: 3% r.m.s. maximum at nominal line and full rated load
- Operating Temperature: 0-50°C(Derate 2% per °C to 70°C)
- Overload and Short Circuit Protection: Fused output. It should be noted that the fuse is not necessarily direct in line with the output. In most models the fuse is prior to the output capacitor and in case of a short circuit, the capacitor energy will be discharged into the load even if the fuse has opened.
Results:
44
Standard Parts:
Results: 44
Compare | Part Number | Input | VA Rating | DC Output | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
BVU-7AU1.8 | 103/115/126/207/230/253 V | 14 | 7.5V @ 1.8A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-12AU1.2 | 103/115/126/207/230/253 V | 13 | 11V @ 1.2A | E181899 | Yes | Yes | View | 8 | Check Price | |
BVU-16AU0.9 | 103/115/126/207/230/253 V | 15 | 17V @ 0.9A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-20AU0.75 | 103/115/126/207/230/253 V | 15 | 19.8V @ 0.75A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24AU0.6 | 103/115/126/207/230/253 V | 15 | 25V @ 0.6A | E181899 | Yes | Yes | View | 7 | Check Price | |
BVU-48AU0.3 | 103/115/126/207/230/253 V | 14 | 48V @ 0.3A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-120AU0.12 | 103/115/126/207/230/253 V | 14 | 113V @ 0.12A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-250AU0.05 | 103/115/126/207/230/253 V | 12 | 247V @ 0.05A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-7BU3 | 103/115/126/207/230/253 V | 23 | 7.5V @ 3A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-12BU2.4 | 103/115/126/207/230/253 V | 29 | 12V @ 2.4A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-16BU1.8 | 103/115/126/207/230/253 V | 29 | 16V @ 1.8A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-20BU1.5 | 103/115/126/207/230/253 V | 30 | 19.8V @ 1.5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24BU1.2 | 103/115/126/207/230/253 V | 32 | 26.5V @ 1.2A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-48BU0.6 | 103/115/126/207/230/253 V | 29 | 48V @ 0.6A | E181899 | Yes | Yes | View | 1 | Check Price | |
BVU-120BU0.25 | 103/115/126/207/230/253 V | 30 | 120V @ 0.25A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-250BU0.1 | 103/115/126/207/230/253 V | 25 | 248V @ 0.1A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-7CU6 | 103/115/126/207/230/253 V | 45 | 7.5V @ 6A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-12CU4.8 | 103/115/126/207/230/253 V | 58 | 12V @ 4.8A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-16CU3.6 | 103/115/126/207/230/253 V | 58 | 16V @ 3.6A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-20CU3 | 103/115/126/207/230/253 V | 59 | 19.8V @ 3A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24CU2.4 | 103/115/126/207/230/253 V | 64 | 26.5V @ 2.4A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-48CU1.2 | 103/115/126/207/230/253 V | 58 | 48V @ 1.2A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-7DU10 | 103/115/126/207/230/253 V | 85 | 8.5V @ 10A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-12DU7 | 103/115/126/207/230/253 V | 88 | 12.5V @ 7A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-16DU6 | 103/115/126/207/230/253 V | 102 | 17V @ 6A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-20DU5 | 103/115/126/207/230/253 V | 97 | 19.48V @ 5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24DU3.5 | 103/115/126/207/230/253 V | 89 | 25.5V @ 3.5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-48DU1.8 | 103/115/126/207/230/253 V | 86 | 48V @ 1.2A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-7EU20 | 103/115/126/207/230/253 V | 180 | 9V @ 20A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-12EU15 | 103/115/126/207/230/253 V | 188 | 12.4V @ 15A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-16EU12.5 | 103/115/126/207/230/253 V | 206 | 16.5V @ 12.5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-20EU10 | 103/115/126/207/230/253 V | 200 | 20V @ 10A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24EU7.5 | 103/115/126/207/230/253 V | 206 | 27.5V @ 7.5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-45EU6 | 103/115/126/207/230/253 V | 270 | 45V @ 6.0A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-48EU4 | 103/115/126/207/230/253 V | 188 | 47V @ 4A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-72EU3 | 103/115/126/207/230/253 V | 216 | 72V @ 3A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24FU20 | 103/115/126/207/230/253 V | 492 | 24.6V @ 20A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-45FU12 | 103/115/126/207/230/253 V | 540 | 45V @ 12A | E181899 | Yes | Yes | View | 2 | Check Price | |
BVU-48FU10 | 103/115/126/207/230/253 V | 484 | 48.4V @ 10A | E181899 | Yes | Yes | View | 1 | Check Price | |
BVU-75FU5 | 103/115/126/207/230/253 V | 375 | 75V @ 5A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-24GU30 | 103/115/126/207/230/253 V | 738 | 24.6V @ 30A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-48GU15 | 103/115/126/207/230/253 V | 720 | 48V @ 15A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVU-65GU15 | 103/115/126/207/230/253 V | 975 | 65V @ 15A | E181899 | Yes | Yes | View | 1 | Check Price | |
BVU-75GU10 | 103/115/126/207/230/253 V | 750 | 75V @ 10A | E181899 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All